If you are a member, click here to Login
Membership and Members
There are different kinds of membership:
- Normal members: admission fee of 45 € (45 US$), annual fee of 35 € (35 US$) starting from the 2nd year of membership and if paid in the first quarter of the year; in general 45 € (45 US$) become due if payments are made later (2nd to 4th quarter).
- Senior members (starting from the 75th birthday): new senior members (joining the CH&LS) pay a non-recurring fee of 45 € (or US$) and are then freed of membership fees. Voluntary payments will be booked as donations.
- Honorary members (appointed by the board and the regional representatives): no membership fee; voluntary payments will be booked as donations as well.
- Sponsored membership (the membership fee of a member is completely paid by another member): The membership fee is 35 €/year, no admission fee. The status of this membership is limited to 5 years.
- Institutional members: no membership fee and no admission fee.
Payments can be made by bank transfer to our account, for the latter see our page Imprint.
If you prefer paying by PayPal, please use the following email address of our treasurer Michael Clapham: kenwhyld@outlook.com - in this case please add €2 or $2 to cover the PayPal fees.
Membership application
For information about and application for a membership you can contact the Membership Secretary Claes Løfgren lofgren@email.dk or you go directly to the page Membership application.
Honorary Members
lastname | firstname | city | country |
---|---|---|---|
(†) Klittich | Roger | - | de |
Negele | Michael | Wuppertal | de |
Stigter | Jurgen Olivier | Amsterdam | nl |
Van Habberney | Guy | Boechout | be |
Senior Members
lastname | firstname | city | country |
---|---|---|---|
Averbakh | Yuri | Moskau | ru |
Bottlik | Iván | Budapest | hu |
Cadden | Gordon | Newport Gwent | gb |
Cafferty | Bernard | Hastings | gb |
Drajić | Dušan | Belgrade | rs |
Ellinger | Hans | Tübingen | de |
Erlandsson | Calle | Lund | se |
Felkers | Joost | Rijswijk | nl |
Filipowicz | Andrzej Zygmunt | Warszawa-Stegny | pl |
Fisher | Eric | Hull | gb |
Gijssen | Geurt | Nijmegen | nl |
Gillam | Tony | Nottingham | gb |
Hindle | Owen | Cromer | gb |
Ivkov | Borislav | Serbia | rs |
Jones | Robert | Exmouth | gb |
Kadletz | Karl | Leobendorf | at |
Komer | Wayne | Toronto (ON) | ca |
Lange | Bernd-Peter | Berlin | de |
Mädler | Manfred | Dresden | de |
Murkisch | Godehard | Göttingen | de |
Nudelman | David | Hamden | us |
Ólafsson | Fridrik | Reykjavik | is |
Pálsson | Jón Adólf | Kópavogur | is |
Persson | Stellan | Vaerlose | dk |
Romeo Pérez | Maria Carmen | Madrid | es |
Rosino | Antonio | Venezia | it |
Saidy | Anthony | Los Angeles | us |
Sanvito | Alessandro | Bresso-Milano | it |
Sheehan | Mike | BerrylandsSurbiton | gb |
Skinner | Leonard M. | Cowbridge | gb |
Stoffelen | Edward | Brasschaat | be |
Utt | Michael | Fort Worth | us |
van de Velde | Robert (Bob) | Amsterdam | nl |
Institutional Members
company | city | country | lastname | firstname |
---|---|---|---|---|
University of Amsterdam | Amsterdam | nl | - | - |
State Library Victoria | Melbourne | au | Cowley | Des |
Mechanic' Institute | San Franscico | us | Donaldson | John W. |
Tresoar | Leeuwarden | nl | Kist | Martha |
Schleswig-Holsteinische Landesbibliothek | Kiel | de | Möhle | Christine |
Biblioteka Kórnicka PAN | Kórnik | pl | Potocka | Malgorzata |
Chess Club and Scholastic Center of Saint Louis | Saint Louis | us | Rich | Tony |
Cleveland Public Library | Cleveland | us | Rozman | Ray |
Musée Suisse du Jeu | La Tour-de-Peilz | ch | Schädler | Ulrich |
Koninklijke Bibliotheek | Den Haag | nl | van Beest | Peter |
Members
lastname | firstname | city | country |
---|---|---|---|
Adams | Jimmy (James Bernard) | Hoddesdon | gb |
Alió | Josep | Tarragona | es |
Alpern | Daniel Marcelo | Buenos Aires | ar |
Amannazarov | Murad | Moscow | ru |
Anderson | Joshua Milton | Exton | us |
Angerstein | Wolfgang | Erkrath | de |
Ansel | Andrew M. | Laurel Hollow | us |
Arabito | Giuseppe | Manziana (Roma) | it |
Artigas | Miquel | Sabadell | es |
Asturiano Molina-Niñirola | Francisco Javier | Murcia | es |
Baburin | Alexander | Dublin | ie |
Bastian | Herbert | Riegelsberg | de |
Bauzá Mercére | Eduardo | New York | us |
Berra | Davide | Abbiategrasso (MI) | it |
Bertola | Georges | Bussigny | ch |
Biénabe | Alain | Bordeaux | fr |
Bleeker | Ron | Morschen-Binsförth | de |
Borkhardt | Arndt | Neuss | de |
Brekke | Øystein | Åmot | no |
Büsing | Günter | München | de |
Campioli | Marco | Sassuolo (MO) | it |
Cannon | Raymond Charles | Northold MIDX | gb |
Carter | Maurice H. | Fairborn | us |
Chiappino | Giovanni | Merate (Lecco) | it |
Christenson | Bernard | Guaynabo | pr |
Clapham | Michael | Ipswich | gb |
Clementsson | Jan | Södra Sandby | se |
Coffman | Robert | St. Paul | us |
Collett | Peter | Stockholm | se |
Corneth | Bert | Leidschendam | nl |
Crumiller | Jonathan | Princeton | us |
D´Ambrosio | Luca | Bozen | it |
Dautović | Dženan | Travnik | ba |
de Gijsel | Tom | Amsterdam | nl |
de Jong | Peter | De Meern | nl |
de Vreede | Ton (A.P.J.) | Capelle a/d IJssel | nl |
Dietmann | Franz Josef | Veringenstadt | de |
Dombrowsky | Michael | Hamburg | de |
Domsgen | Bernd | Burg | de |
Dondelinger | Jean-Pierre | Vichte | be |
Drønen | Ole | Ålesund | no |
Dudziński | Paweł | Ostrów Wlkp. | pl |
Dunn | Paul | Macquarie | au |
Ehn | Michael | Wien | at |
Eisenbeiser | Karlheinz | Buchen | de |
Ellinghoven | Bernd | Aachen | de |
Fayard | Alain | Brussels | be |
Fiala | Vlastimil | Olomouc | cz |
Fields | Paul | Tampa | us |
Forster | Richard | Zürich | ch |
Fresen | Hans-Jürgen | Bochum | de |
Frischherz | Urs | Lauerz | ch |
Garzón | José Antonio | Valencia | es |
Geissler | Norbert | München | de |
Grondijs | Harrie | Maastricht | nl |
Gurgui | Dan-Constantin | Mun. Suceava | ro |
Hadulla | Henryk | Stuttgart (Kaltental) | de |
Harding | Timothy | Knocklyon | ie |
Hebeker | Friedrich-Karl | Düsseldorf | de |
Heite | Remco (Henrik Reint) | Wolvega | nl |
Hillyer | Martin Frère | Painesville | us |
Hindle, née Patterson | Kathleen Josephine | Cromer | gb |
Hoffmeister | Frank | Kraainem | be |
Holmgren | Peter | Stockholm | se |
Hoppe | Frank | Berlin | de |
Hori | Calvin | Wellesley | us |
Hovestadt | Leo | Veenendaal | nl |
Hutter | Otto | Ausgburg | de |
Jolowicz | Matias | Salzgitter | de |
Kalendovský | Jan | Brno | cz |
Kempen van | Susanne | Leverkusen | de |
Klittich | Karl | Braunschweig | de |
Knudsen | Jes | Fredriksværk | dk |
Kosaraju | Eswara | San Diego | us |
Krämer | Detlef | Köln | de |
Krebbers | Wilfried | Bedburg-Hau | de |
Lacrosse | Bernard | Uccle | be |
Lawless | Kerry | Fremont | us |
Lilleøren | Morten | Oslo | no |
Limberg | Matthias | Oberhausen | de |
Lissowski | Tomasz | Warszawa | pl |
List | Larry | New York | us |
López-Benito | Manuel | Vigo | es |
Løfgren | Claes | Fur | dk |
Malm Lindberg | Henrik | Uppsala | se |
Manley | Jonathan | Oxford | gb |
McCready | Philip | Vashon | us |
McGowan | Alan | Waterloo (ON) | ca |
Michiels | Luc | Wetteren | be |
Mittelbach | Manfred | Cape Town | za |
Mokry | Karel | Prostejov | cz |
Monson | Bruce | Colorado Springs | us |
Morgado | Juan Sebastian | Buenos Aires | ar |
Pähtz | Wolfgang | Jena | de |
Peterson | Tony | Littlehampton | gb |
Plećaš | Darko V. | Belgrade | rs |
Pos | Nico | Nieuw Vennep | nl |
Post | Hans-Dieter | Oberursel | de |
Preziuso | Toni (Antonio) | Dübendorf | ch |
Ramirez | Eduardo | Chicago | us |
Ramsauer | Martin | Marbach | de |
Reich | Richard M. | Fitchburg | us |
Remin | Wolfgang | Lautertal | de |
Restrepo Castro | Camilo Luis | Medellín | co |
Ruch | Eric | Bretigny-sur-Orge | fr |
Rupp | Werner | Kriens | ch |
Rust | Lary | Cleveland | us |
Sadeghi | Hassan Roger | Lausanne | ch |
Samsin | Myron | Ottawa | ca |
Sanz Menéndez | Juan Carlos | Madrid | es |
Saremba | Andreas | Brieselang | de |
Savage | Allan | Kensington | us |
Schick | Jonathan | Antwerp | be |
Schneider | Bernd | Solingen | de |
Schönle | Siegfried | Kassel | de |
Schubert | Frank | Dresden | de |
Schweiger | Georg | Baldham | de |
Secelle | Johannes | Schelderode | be |
Segebarth | Bernd | Pingelshagen | de |
Seoane Sepúlveda | Jesús Miguel | MóstolesMadrid | es |
Serruys | Henri | Antwerpen | be |
Sibbing | Eddy | Amsterdam | nl |
Skjoldager | Per | Frederica | dk |
Sööt | Margus | Tallinn | ee |
Spaans | Rob | Heerhugowaard | nl |
Spina | Santo Daniele | Valverde (CT) | it |
Sprishen | Len | Princeton Junction | us |
Stamer | Martin | Königswinter | de |
Stere | Marian | Bukarest | ro |
Suwe | Hanspeter | Winsen i. H. | de |
Tannenbaum | Jeffrey A. | New York | us |
ten Geuzendam | Dirk Jan | The Hague | nl |
Teyssou | Denis | Saint-Germain-en-Laye | fr |
Tichenor | Andrew | Springfield | us |
Tischbierek | Raj | Berlin | de |
Totaro | Lawrence | Las Vegas | us |
Tripp | Glenn | Fenton | us |
Välkesalmi | Kimmo | Helsinki | fi |
Van der Heijden | Harold | Deventer | nl |
van Reem | Eric | Dietzenbach | de |
Verschueren | Peter | Kudelstaart | nl |
Voss | Pierre | Gennep | nl |
Vukovic | Dusan | Belgrade | rs |
Ward | James | Spiddal Co. Galway | ie |
Westerveld | Govert | Blanca Murcia | es |
Winants | Luc | Boirs | be |
Wong | Philip | Wilmette | us |
Wukits | René | Lanzenkirchen | at |
Zavatarelli | Fabrizio | Milano | it |
Ziegler | Mario | Nohen | de |
Ziger | Silvestar (Silvio) | Praha 2 | cz |
Zulian | Stefano | Borso del Grappa | it |
Zusmanovich | Yakov | Pleasanton | us |
Zutter | François | Founex | ch |
Zwisler | Lars | Virum | dk |
Deceased Members
lastname | firstname | dateOfBirth | Date of death | country |
---|---|---|---|---|
(†) Bellucci | Romano | 1940-07-09 | 2017-09-15 | it |
(†) Brandreth | Dale | 1931-12-17 | 2019-09-09 | us |
(†) Crisovan | Alex | 1919-10-02 | 2012-11-28 | ch |
(†) Durst | Uwe | 1934-11-25 | 2011-08-30 | de |
(†) Engberts | Hans | 1958-01-28 | 2011-11-29 | nl |
(†) Erdélyi | Tamás | 1953-03-07 | 2017-04-25 | hu |
(†) Frank | Albert | 1943-09-28 | 2013-05-02 | be |
(†) Glenk | Rudolf | 1937-12-12 | 2017-01-03 | de |
(†) Klittich | Roger | 1936-06-03 | 2015-05-01 | de |
(†) Landsberger | Kurt | 1920-12-28 | 2014-12-19 | us |
(†) Levene | Benjamin (Billy) | 1918-02-16 | 2015-11-04 | us |
(†) Linder | Isaak M. | 1920-11-20 | 2015-10-31 | ru |
(†) Littorin | Rolf | 1923-01-03 | 2015-09-03 | se |
(†) Lysdal | Knud | 1950-04-06 | 2013-04-12 | dk |
(†) Łuczak | Maria | 1949-12-25 | 2011-02-03 | pl |
(†) Mennerat | Jean | 1917-08-11 | 2007-09-21 | fr |
(†) Monté | Peter J. | 1939-09-13 | 2018-06-07 | nl |
(†) Nielsen | Jørn Erik | 1948-05-12 | 2018-08-03 | dk |
(†) Pagni | Carlo Alberto | 1931-02-13 | 2009-03-02 | it |
(†) Petermann | Hubert | 1959-04-07 | 2005-07-07 | de |
(†) Reinhardt | Rudolf | 1937-02-02 | 2006-09-02 | de |
(†) Reitstein | Leonard | 1928-06-06 | 2019-08-02 | za |
(†) Schippan | Bernd | 1946-01-09 | 2019-02-07 | de |
(†) Schmid | Lothar | 1928-05-10 | 2013-05-18 | de |
(†) Van Craenenbroeck-Moris | Pierre | 1936-02-14 | 2015-11-24 | be |
(†) van der Heijden | René | 1951-08-29 | 2007-04-06 | nl |
(†) van Reek | Jan | 1945-07-10 | 2015-08-08 | nl |