If you are a member, click here to Login
Membership and Members
There are different kinds of membership:
- Normal members: admission fee of 45 € (45 US$), annual fee of 35 € (35 US$) starting from the 2nd year of membership and if paid in the first quarter of the year; in general 45 € (45 US$) become due if payments are made later (2nd to 4th quarter).
- Senior members (starting from the 75th birthday): new senior members (joining the CH&LS) pay a non-recurring fee of 45 € (or US$) and are then freed of membership fees. Voluntary payments will be booked as donations.
- Honorary members (appointed by the board and the regional representatives): no membership fee; voluntary payments will be booked as donations as well.
- Sponsored membership (the membership fee of a member is completely paid by another member): The membership fee is 35 €/year, no admission fee. The status of this membership is limited to 5 years.
- Institutional members: no membership fee and no admission fee.
Payments can be made by bank transfer to our account, for the latter see our page Imprint.
If you prefer paying by PayPal, please use the following email address of our treasurer Michael Clapham: kenwhyld@outlook.com - in this case please add €2 or $2 to cover the PayPal fees.
Membership application
For information about and application for a membership you can contact the Membership Secretary Claes Løfgren lofgren@email.dk or you go directly to the page Membership application.
Honorary Members
Last name | First name | City | Country |
---|---|---|---|
(†) Klittich | Roger | de | |
Negele | Michael | Wuppertal | de |
Stigter | Jurgen Olivier | Amsterdam | nl |
Van Habberney | Guy | Boechout | be |
Senior Members
Last name | First name | City | Country |
---|---|---|---|
Averbakh | Yuri | Moskau | ru |
Komer | Wayne | Toronto (ON) | ca |
Gillam | Tony | Nottingham | gb |
Persson | Stellan | Vaerlose | dk |
Schönle | Siegfried | Kassel | de |
van de Velde | Robert (Bob) | Amsterdam | nl |
Jones | Robert | Exmouth | gb |
Heite | Remco (Henrik Reint) | Wolvega | nl |
Cannon | Raymond Charles | Northold MIDX | gb |
Hindle | Owen | Cromer | gb |
Sheehan | Mike | BerrylandsSurbiton | gb |
Dombrowsky | Michael | Hamburg | de |
Utt | Michael | Fort Worth | us |
Carter | Maurice H. | Fairborn | us |
Romeo Pérez | Maria Carmen | Madrid | es |
Mädler | Manfred | Dresden | de |
Skinner | Leonard M. | Cowbridge | gb |
Kadletz | Karl | Leobendorf | at |
Felkers | Joost | Rijswijk | nl |
Pálsson | Jón Adólf | Kópavogur | is |
Bottlik | Iván | Budapest | hu |
Grondijs | Harrie | Maastricht | nl |
Ellinger | Hans | Tübingen | de |
Cadden | Gordon | Newport Gwent | gb |
Murkisch | Godehard | Göttingen | de |
Gijssen | Geurt | Nijmegen | nl |
Ólafsson | Fridrik | Reykjavik | is |
Fisher | Eric | Hull | gb |
Stoffelen | Edward | Brasschaat | be |
Drajić | Dušan | Belgrade | rs |
Nudelman | David | Hamden | us |
Erlandsson | Calle | Lund | se |
Ivkov | Borislav | Serbia | rs |
Lange | Bernd-Peter | Berlin | de |
Segebarth | Bernd | Pingelshagen | de |
Cafferty | Bernard | Hastings | gb |
Rosino | Antonio | Venezia | it |
Saidy | Anthony | Los Angeles | us |
Filipowicz | Andrzej Zygmunt | Warszawa-Stegny | pl |
Institutional Members
Company | City | Country | Last name | First name |
---|---|---|---|---|
Musée Suisse du Jeu | La Tour-de-Peilz | ch | Schädler | Ulrich |
Chess Club and Scholastic Center of Saint Louis | Saint Louis | us | Rich | Tony |
Cleveland Public Library | Cleveland | us | Rozman | Ray |
Koninklijke Bibliotheek | Den Haag | nl | van Beest | Peter |
Tresoar | Leeuwarden | nl | Kist | Martha |
Biblioteka Kórnicka PAN | Kórnik | pl | Potocka | Malgorzata |
Mechanic' Institute | San Franscico | us | Donaldson | John W. |
Edinburgh Chess Club | Edinburgh | gb | Whittaker | Ian |
State Library Victoria | Melbourne | au | Cowley | Des |
Schleswig-Holsteinische Landesbibliothek | Kiel | de | Möhle | Christine |
University of Amsterdam | Amsterdam | nl | - | - |
Members
Last name | First name | City | Country |
---|---|---|---|
Zusmanovich | Yakov | Pleasanton | us |
Angerstein | Wolfgang | Erkrath | de |
Pähtz | Wolfgang | Jena | de |
Remin | Wolfgang | Lautertal | de |
Broich | William | Des Moines | us |
Krebbers | Wilfried | Bedburg-Hau | de |
Rupp | Werner | Kriens | ch |
Fiala | Vlastimil | Olomouc | cz |
Frischherz | Urs | Lauerz | ch |
Peterson | Tony | Littlehampton | gb |
Preziuso | Toni (Antonio) | Dübendorf | ch |
de Vreede | Ton (A.P.J.) | Capelle a/d IJssel | nl |
Lissowski | Tomasz | Warszawa | pl |
de Gijsel | Tom | Amsterdam | nl |
Harding | Timothy | Knocklyon | ie |
Kempen van | Susanne | Leverkusen | de |
Zulian | Stefano | Borso del Grappa | it |
Ziger | Silvestar (Silvio) | Praha 2 | cz |
Scherm | Siegfried | München | de |
Spina | Santo Daniele | Valverde (CT) | it |
Bleeker | Ron | Morschen-Binsförth | de |
Coffman | Robert | St. Paul | us |
Spaans | Rob | Heerhugowaard | nl |
Reich | Richard M. | Fitchburg | us |
Forster | Richard | Zürich | ch |
Wukits | René | Lanzenkirchen | at |
Tischbierek | Raj | Berlin | de |
Voss | Pierre | Gennep | nl |
McCready | Philip | Vashon | us |
Wong | Philip | Wilmette | us |
Collett | Peter | Stockholm | se |
Holmgren | Peter | Stockholm | se |
de Jong | Peter | De Meern | nl |
Verschueren | Peter | Kudelstaart | nl |
Skjoldager | Per | Frederica | dk |
Dudziński | Paweł | Ostrów Wlkp. | pl |
Dunn | Paul | Macquarie | au |
Fields | Paul | Tampa | us |
Brekke | Øystein | Åmot | no |
Hutter | Otto | Ausgburg | de |
Drønen | Ole | Ålesund | no |
Geissler | Norbert | München | de |
Pos | Nico | Nieuw Vennep | nl |
Samsin | Myron | Ottawa | ca |
Amannazarov | Murad | Moscow | ru |
Lilleøren | Morten | Oslo | no |
Artigas | Miquel | Sabadell | es |
Clapham | Michael | Ipswich | gb |
Ehn | Michael | Wien | at |
Limberg | Matthias | Oberhausen | de |
Jolowicz | Matias | Salzgitter | de |
Hillyer | Martin Frère | Painesville | us |
Ramsauer | Martin | Marbach | de |
Stamer | Martin | Königswinter | de |
Ziegler | Mario | Nohen | de |
Stere | Marian | Bukarest | ro |
Sööt | Margus | Tallinn | ee |
Campioli | Marco | Sassuolo (MO) | it |
Nolte | Marco | Braunschweig | de |
López-Benito | Manuel | Vigo | es |
Mittelbach | Manfred | Cape Town | za |
D´Ambrosio | Luca | Bozen | it |
Michiels | Luc | Wetteren | be |
Winants | Luc | Boirs | be |
Hovestadt | Leo | Veenendaal | nl |
Sprishen | Len | Princeton Junction | us |
Totaro | Lawrence | Las Vegas | us |
Rust | Lary | Cleveland | us |
Zwisler | Lars | Virum | dk |
List | Larry | New York | us |
Välkesalmi | Kimmo | Helsinki | fi |
Lawless | Kerry | Fremont | us |
Hindle, née Patterson | Kathleen Josephine | Cromer | gb |
Eisenbeiser | Karlheinz | Buchen | de |
Klittich | Karl | Braunschweig | de |
Mokry | Karel | Prostejov | cz |
Morgado | Juan Sebastian | Buenos Aires | ar |
Sanz Menéndez | Juan Carlos | Madrid | es |
Anderson | Joshua Milton | Exton | us |
Alió | Josep | Tarragona | es |
Garzón | José Antonio | Valencia | es |
Crumiller | Jonathan | Princeton | us |
Manley | Jonathan | Oxford | gb |
Schick | Jonathan | Antwerp | be |
Secelle | Johannes | Schelderode | be |
Adams | Jimmy (James Bernard) | Hoddesdon | gb |
Seoane Sepúlveda | Jesús Miguel | MóstolesMadrid | es |
Knudsen | Jes | Fredriksværk | dk |
Tannenbaum | Jeffrey A. | New York | us |
Dondelinger | Jean-Pierre | Vichte | be |
Clementsson | Jan | Södra Sandby | se |
Kalendovský | Jan | Brno | cz |
Ward | James | Spiddal Co. Galway | ie |
Bastian | Herbert | Riegelsberg | de |
Hadulla | Henryk | Stuttgart (Kaltental) | de |
Malm Lindberg | Henrik | Uppsala | se |
Serruys | Henri | Antwerpen | be |
Sadeghi | Hassan Roger | Lausanne | ch |
Van der Heijden | Harold | Deventer | nl |
Suwe | Hanspeter | Winsen i. H. | de |
Fresen | Hans-Jürgen | Bochum | de |
Post | Hans-Dieter | Oberursel | de |
Büsing | Günter | München | de |
Westerveld | Govert | Blanca Murcia | es |
Tripp | Glenn | Fenton | us |
Chiappino | Giovanni | Merate (Lecco) | it |
Jung | Gero | Genève | ch |
Bertola | Georges | Bussigny | ch |
Schweiger | Georg | Baldham | de |
Hebeker | Friedrich-Karl | Düsseldorf | de |
Dietmann | Franz Josef | Veringenstadt | de |
Hoppe | Frank | Berlin | de |
Schubert | Frank | Dresden | de |
Hoffmeister | Frank | Kraainem | be |
Zutter | François | Founex | ch |
Asturiano Molina-Niñirola | Francisco Javier | Murcia | es |
Zavatarelli | Fabrizio | Milano | it |
Kosaraju | Eswara | San Diego | us |
van Reem | Eric | Dietzenbach | de |
Ruch | Eric | Bretigny-sur-Orge | fr |
Bauzá Mercére | Eduardo | New York | us |
Ramirez | Eduardo | Chicago | us |
Sibbing | Eddy | Amsterdam | nl |
Dautović | Dženan | Travnik | ba |
Vukovic | Dusan | Belgrade | rs |
ten Geuzendam | Dirk Jan | The Hague | nl |
Krämer | Detlef | Köln | de |
Teyssou | Denis | Saint-Germain-en-Laye | fr |
Berra | Davide | Abbiategrasso (MI) | it |
Plećaš | Darko V. | Belgrade | rs |
Alpern | Daniel Marcelo | Buenos Aires | ar |
Gurgui | Dan-Constantin | Mun. Suceava | ro |
Løfgren | Claes | Fur | dk |
Hansen | Carsten | Bayonne | us |
Restrepo Castro | Camilo Luis | Medellín | co |
Hori | Calvin | Wellesley | us |
Monson | Bruce | Colorado Springs | us |
Corneth | Bert | Leidschendam | nl |
Domsgen | Bernd | Burg | de |
Ellinghoven | Bernd | Aachen | de |
Schneider | Bernd | Solingen | de |
Lacrosse | Bernard | Uccle | be |
Christenson | Bernard | Guaynabo | pr |
Borkhardt | Arndt | Neuss | de |
Ansel | Andrew M. | Laurel Hollow | us |
Tichenor | Andrew | Springfield | us |
Saremba | Andreas | Brieselang | de |
Savage | Allan | Kensington | us |
Baburin | Alexander | Dublin | ie |
McGowan | Alan | Waterloo (ON) | ca |
Biénabe | Alain | Bordeaux | fr |
Fayard | Alain | Brussels | be |
Deceased Members
Last name | First name | Date of birth | Date of death | Country |
---|---|---|---|---|
(†) Durst | Uwe | 1934-11-25 | 2011-08-30 | de |
(†) Erdélyi | Tamás | 1953-03-07 | 2017-04-25 | hu |
(†) Glenk | Rudolf | 1937-12-12 | 2017-01-03 | de |
(†) Reinhardt | Rudolf | 1937-02-02 | 2006-09-02 | de |
(†) Bellucci | Romano | 1940-07-09 | 2017-09-15 | it |
(†) Littorin | Rolf | 1923-01-03 | 2015-09-03 | se |
(†) Klittich | Roger | 1936-06-03 | 2015-05-01 | de |
(†) van der Heijden | René | 1951-08-29 | 2007-04-06 | nl |
(†) Van Craenenbroeck-Moris | Pierre | 1936-02-14 | 2015-11-24 | be |
(†) Monté | Peter J. | 1939-09-13 | 2018-06-07 | nl |
(†) Łuczak | Maria | 1949-12-25 | 2011-02-03 | pl |
(†) Schmid | Lothar | 1928-05-10 | 2013-05-18 | de |
(†) Reitstein | Leonard | 1928-06-06 | 2019-08-02 | za |
(†) Landsberger | Kurt | 1920-12-28 | 2014-12-19 | us |
(†) Lysdal | Knud | 1950-04-06 | 2013-04-12 | dk |
(†) Nielsen | Jørn Erik | 1948-05-12 | 2018-08-03 | dk |
(†) Mennerat | Jean | 1917-08-11 | 2007-09-21 | fr |
(†) van Reek | Jan | 1945-07-10 | 2015-08-08 | nl |
(†) Linder | Isaak M. | 1920-11-20 | 2015-10-31 | ru |
(†) Petermann | Hubert | 1959-04-07 | 2005-07-07 | de |
(†) Engberts | Hans | 1958-01-28 | 2011-11-29 | nl |
(†) Arabito | Giuseppe | 1956-11-29 | 2020-03-30 | it |
(†) Brandreth | Dale | 1931-12-17 | 2019-09-09 | us |
(†) Pagni | Carlo Alberto | 1931-02-13 | 2009-03-02 | it |
(†) Schippan | Bernd | 1946-01-09 | 2019-02-07 | de |
(†) Levene | Benjamin (Billy) | 1918-02-16 | 2015-11-04 | us |
(†) Crisovan | Alex | 1919-10-02 | 2012-11-28 | ch |
(†) Sanvito | Alessandro | 1938-12-14 | 2020-10-21 | it |
(†) Frank | Albert | 1943-09-28 | 2013-05-02 | be |