If you are a member, click here to Login
Membership and Members
There are different kinds of membership:
- Normal members: admission fee of 45 € (45 US$), annual fee of 35 € (35 US$) starting from the 2nd year of membership and if paid in the first quarter of the year; in general 45 € (45 US$) become due if payments are made later (2nd to 4th quarter).
- Senior members (starting from the 75th birthday): new senior members (joining the CH&LS) pay a non-recurring fee of 45 € (or US$) and are then freed of membership fees. Voluntary payments will be booked as donations.
- Honorary members (appointed by the board and the regional representatives): no membership fee; voluntary payments will be booked as donations as well.
- Sponsored membership (the membership fee of a member is completely paid by another member): The membership fee is 35 €/year, no admission fee. The status of this membership is limited to 5 years.
- Institutional members: no membership fee and no admission fee.
Payments can be made by bank transfer to our account, for the latter see our page Imprint.
If you prefer paying by PayPal, please use the following email address of our treasurer Michael Clapham: kenwhyld@outlook.com - in this case please add €2 or $2 to cover the PayPal fees.
Membership application
For information about and application for a membership you can contact the Membership Secretary Claes Løfgren lofgren@email.dk or you go directly to the page Membership application.
Honorary Members
Last name | First name | City | Country |
---|---|---|---|
Van Habberney | Guy | Boechout | be |
Stigter | Jurgen Olivier | Amsterdam | nl |
Negele | Michael | Wuppertal | de |
(†) Klittich | Roger | de |
Senior Members
Last name | First name | City | Country |
---|---|---|---|
Filipowicz | Andrzej Zygmunt | Warszawa-Stegny | pl |
Saidy | Anthony | Los Angeles | us |
Rosino | Antonio | Venezia | it |
Cafferty | Bernard | Hastings | gb |
Lange | Bernd-Peter | Berlin | de |
Ivkov | Borislav | Serbia | rs |
Erlandsson | Calle | Lund | se |
Nudelman | David | Hamden | us |
Drajić | Dušan | Belgrade | rs |
Stoffelen | Edward | Brasschaat | be |
Fisher | Eric | Hull | gb |
Ólafsson | Fridrik | Reykjavik | is |
Gijssen | Geurt | Nijmegen | nl |
Murkisch | Godehard | Göttingen | de |
Cadden | Gordon | Newport Gwent | gb |
Ellinger | Hans | Tübingen | de |
Bottlik | Iván | Budapest | hu |
Pálsson | Jón Adólf | Kópavogur | is |
Felkers | Joost | Rijswijk | nl |
Kadletz | Karl | Leobendorf | at |
Skinner | Leonard M. | Cowbridge | gb |
Mädler | Manfred | Dresden | de |
Romeo Pérez | Maria Carmen | Madrid | es |
Utt | Michael | Fort Worth | us |
Sheehan | Mike | BerrylandsSurbiton | gb |
Hindle | Owen | Cromer | gb |
Jones | Robert | Exmouth | gb |
van de Velde | Robert (Bob) | Amsterdam | nl |
Persson | Stellan | Vaerlose | dk |
Gillam | Tony | Nottingham | gb |
Komer | Wayne | Toronto (ON) | ca |
Averbakh | Yuri | Moskau | ru |
Institutional Members
Company | City | Country | Last name | First name |
---|---|---|---|---|
University of Amsterdam | Amsterdam | nl | - | - |
Schleswig-Holsteinische Landesbibliothek | Kiel | de | Möhle | Christine |
State Library Victoria | Melbourne | au | Cowley | Des |
Edinburgh Chess Club | Edinburgh | gb | Whittaker | Ian |
Mechanic' Institute | San Franscico | us | Donaldson | John W. |
Biblioteka Kórnicka PAN | Kórnik | pl | Potocka | Malgorzata |
Tresoar | Leeuwarden | nl | Kist | Martha |
Koninklijke Bibliotheek | Den Haag | nl | van Beest | Peter |
Cleveland Public Library | Cleveland | us | Rozman | Ray |
Chess Club and Scholastic Center of Saint Louis | Saint Louis | us | Rich | Tony |
Musée Suisse du Jeu | La Tour-de-Peilz | ch | Schädler | Ulrich |
Members
Last name | First name | City | Country |
---|---|---|---|
Biénabe | Alain | Bordeaux | fr |
Fayard | Alain | Brussels | be |
McGowan | Alan | Waterloo (ON) | ca |
Baburin | Alexander | Dublin | ie |
Savage | Allan | Kensington | us |
Saremba | Andreas | Brieselang | de |
Tichenor | Andrew | Springfield | us |
Ansel | Andrew M. | Laurel Hollow | us |
Borkhardt | Arndt | Neuss | de |
Lacrosse | Bernard | Uccle | be |
Christenson | Bernard | Guaynabo | pr |
Domsgen | Bernd | Burg | de |
Ellinghoven | Bernd | Aachen | de |
Schneider | Bernd | Solingen | de |
Segebarth | Bernd | Pingelshagen | de |
Corneth | Bert | Leidschendam | nl |
Monson | Bruce | Colorado Springs | us |
Hori | Calvin | Wellesley | us |
Restrepo Castro | Camilo Luis | Medellín | co |
Løfgren | Claes | Fur | dk |
Gurgui | Dan-Constantin | Mun. Suceava | ro |
Alpern | Daniel Marcelo | Buenos Aires | ar |
Plećaš | Darko V. | Belgrade | rs |
Berra | Davide | Abbiategrasso (MI) | it |
Teyssou | Denis | Saint-Germain-en-Laye | fr |
Krämer | Detlef | Köln | de |
ten Geuzendam | Dirk Jan | The Hague | nl |
Vukovic | Dusan | Belgrade | rs |
Dautović | Dženan | Travnik | ba |
Sibbing | Eddy | Amsterdam | nl |
Bauzá Mercére | Eduardo | New York | us |
Ramirez | Eduardo | Chicago | us |
van Reem | Eric | Dietzenbach | de |
Ruch | Eric | Bretigny-sur-Orge | fr |
Kosaraju | Eswara | San Diego | us |
Zavatarelli | Fabrizio | Milano | it |
Asturiano Molina-Niñirola | Francisco Javier | Murcia | es |
Zutter | François | Founex | ch |
Hoppe | Frank | Berlin | de |
Schubert | Frank | Dresden | de |
Hoffmeister | Frank | Kraainem | be |
Dietmann | Franz Josef | Veringenstadt | de |
Hebeker | Friedrich-Karl | Düsseldorf | de |
Schweiger | Georg | Baldham | de |
Bertola | Georges | Bussigny | ch |
Jung | Gero | Genève | ch |
Chiappino | Giovanni | Merate (Lecco) | it |
Tripp | Glenn | Fenton | us |
Westerveld | Govert | Blanca Murcia | es |
Büsing | Günter | München | de |
Post | Hans-Dieter | Oberursel | de |
Fresen | Hans-Jürgen | Bochum | de |
Suwe | Hanspeter | Winsen i. H. | de |
Van der Heijden | Harold | Deventer | nl |
Grondijs | Harrie | Maastricht | nl |
Sadeghi | Hassan Roger | Lausanne | ch |
Serruys | Henri | Antwerpen | be |
Malm Lindberg | Henrik | Uppsala | se |
Hadulla | Henryk | Stuttgart (Kaltental) | de |
Bastian | Herbert | Riegelsberg | de |
Ward | James | Spiddal Co. Galway | ie |
Clementsson | Jan | Södra Sandby | se |
Kalendovský | Jan | Brno | cz |
Dondelinger | Jean-Pierre | Vichte | be |
Tannenbaum | Jeffrey A. | New York | us |
Knudsen | Jes | Fredriksværk | dk |
Seoane Sepúlveda | Jesús Miguel | MóstolesMadrid | es |
Adams | Jimmy (James Bernard) | Hoddesdon | gb |
Secelle | Johannes | Schelderode | be |
Crumiller | Jonathan | Princeton | us |
Manley | Jonathan | Oxford | gb |
Schick | Jonathan | Antwerp | be |
Garzón | José Antonio | Valencia | es |
Alió | Josep | Tarragona | es |
Anderson | Joshua Milton | Exton | us |
Sanz Menéndez | Juan Carlos | Madrid | es |
Morgado | Juan Sebastian | Buenos Aires | ar |
Mokry | Karel | Prostejov | cz |
Klittich | Karl | Braunschweig | de |
Eisenbeiser | Karlheinz | Buchen | de |
Hindle, née Patterson | Kathleen Josephine | Cromer | gb |
Lawless | Kerry | Fremont | us |
Välkesalmi | Kimmo | Helsinki | fi |
List | Larry | New York | us |
Zwisler | Lars | Virum | dk |
Rust | Lary | Cleveland | us |
Totaro | Lawrence | Las Vegas | us |
Sprishen | Len | Princeton Junction | us |
Hovestadt | Leo | Veenendaal | nl |
Michiels | Luc | Wetteren | be |
Winants | Luc | Boirs | be |
D´Ambrosio | Luca | Bozen | it |
Mittelbach | Manfred | Cape Town | za |
López-Benito | Manuel | Vigo | es |
Campioli | Marco | Sassuolo (MO) | it |
Nolte | Marco | Braunschweig | de |
Sööt | Margus | Tallinn | ee |
Stere | Marian | Bukarest | ro |
Ziegler | Mario | Nohen | de |
Ramsauer | Martin | Marbach | de |
Stamer | Martin | Königswinter | de |
Hillyer | Martin Frère | Painesville | us |
Jolowicz | Matias | Salzgitter | de |
Limberg | Matthias | Oberhausen | de |
Carter | Maurice H. | Fairborn | us |
Clapham | Michael | Ipswich | gb |
Dombrowsky | Michael | Hamburg | de |
Ehn | Michael | Wien | at |
Artigas | Miquel | Sabadell | es |
Lilleøren | Morten | Oslo | no |
Amannazarov | Murad | Moscow | ru |
Samsin | Myron | Ottawa | ca |
Pos | Nico | Nieuw Vennep | nl |
Geissler | Norbert | München | de |
Drønen | Ole | Ålesund | no |
Hutter | Otto | Ausgburg | de |
Brekke | Øystein | Åmot | no |
Dunn | Paul | Macquarie | au |
Fields | Paul | Tampa | us |
Dudziński | Paweł | Ostrów Wlkp. | pl |
Skjoldager | Per | Frederica | dk |
Collett | Peter | Stockholm | se |
Holmgren | Peter | Stockholm | se |
de Jong | Peter | De Meern | nl |
Verschueren | Peter | Kudelstaart | nl |
McCready | Philip | Vashon | us |
Wong | Philip | Wilmette | us |
Voss | Pierre | Gennep | nl |
Tischbierek | Raj | Berlin | de |
Cannon | Raymond Charles | Northold MIDX | gb |
Heite | Remco (Henrik Reint) | Wolvega | nl |
Wukits | René | Lanzenkirchen | at |
Forster | Richard | Zürich | ch |
Reich | Richard M. | Fitchburg | us |
Spaans | Rob | Heerhugowaard | nl |
Coffman | Robert | St. Paul | us |
Bleeker | Ron | Morschen-Binsförth | de |
Spina | Santo Daniele | Valverde (CT) | it |
Scherm | Siegfried | München | de |
Schönle | Siegfried | Kassel | de |
Ziger | Silvestar (Silvio) | Praha 2 | cz |
Zulian | Stefano | Borso del Grappa | it |
Kempen van | Susanne | Leverkusen | de |
Harding | Timothy | Knocklyon | ie |
de Gijsel | Tom | Amsterdam | nl |
Lissowski | Tomasz | Warszawa | pl |
de Vreede | Ton (A.P.J.) | Capelle a/d IJssel | nl |
Preziuso | Toni (Antonio) | Dübendorf | ch |
Peterson | Tony | Littlehampton | gb |
Frischherz | Urs | Lauerz | ch |
Fiala | Vlastimil | Olomouc | cz |
Rupp | Werner | Kriens | ch |
Krebbers | Wilfried | Bedburg-Hau | de |
Broich | William | Des Moines | us |
Angerstein | Wolfgang | Erkrath | de |
Pähtz | Wolfgang | Jena | de |
Remin | Wolfgang | Lautertal | de |
Zusmanovich | Yakov | Pleasanton | us |
Deceased Members
Last name | First name | Date of birth | Date of death | Country |
---|---|---|---|---|
(†) Frank | Albert | 1943-09-28 | 2013-05-02 | be |
(†) Sanvito | Alessandro | 1938-12-14 | 2020-10-21 | it |
(†) Crisovan | Alex | 1919-10-02 | 2012-11-28 | ch |
(†) Levene | Benjamin (Billy) | 1918-02-16 | 2015-11-04 | us |
(†) Schippan | Bernd | 1946-01-09 | 2019-02-07 | de |
(†) Pagni | Carlo Alberto | 1931-02-13 | 2009-03-02 | it |
(†) Brandreth | Dale | 1931-12-17 | 2019-09-09 | us |
(†) Arabito | Giuseppe | 1956-11-29 | 2020-03-30 | it |
(†) Engberts | Hans | 1958-01-28 | 2011-11-29 | nl |
(†) Petermann | Hubert | 1959-04-07 | 2005-07-07 | de |
(†) Linder | Isaak M. | 1920-11-20 | 2015-10-31 | ru |
(†) van Reek | Jan | 1945-07-10 | 2015-08-08 | nl |
(†) Mennerat | Jean | 1917-08-11 | 2007-09-21 | fr |
(†) Nielsen | Jørn Erik | 1948-05-12 | 2018-08-03 | dk |
(†) Lysdal | Knud | 1950-04-06 | 2013-04-12 | dk |
(†) Landsberger | Kurt | 1920-12-28 | 2014-12-19 | us |
(†) Reitstein | Leonard | 1928-06-06 | 2019-08-02 | za |
(†) Schmid | Lothar | 1928-05-10 | 2013-05-18 | de |
(†) Łuczak | Maria | 1949-12-25 | 2011-02-03 | pl |
(†) Monté | Peter J. | 1939-09-13 | 2018-06-07 | nl |
(†) Van Craenenbroeck-Moris | Pierre | 1936-02-14 | 2015-11-24 | be |
(†) van der Heijden | René | 1951-08-29 | 2007-04-06 | nl |
(†) Klittich | Roger | 1936-06-03 | 2015-05-01 | de |
(†) Littorin | Rolf | 1923-01-03 | 2015-09-03 | se |
(†) Bellucci | Romano | 1940-07-09 | 2017-09-15 | it |
(†) Glenk | Rudolf | 1937-12-12 | 2017-01-03 | de |
(†) Reinhardt | Rudolf | 1937-02-02 | 2006-09-02 | de |
(†) Erdélyi | Tamás | 1953-03-07 | 2017-04-25 | hu |
(†) Durst | Uwe | 1934-11-25 | 2011-08-30 | de |