If you are a member, click here to Login
Membership and Members
There are different kinds of membership:
- Normal members: admission fee of 45 € (45 US$), annual fee of 35 € (35 US$) starting from the 2nd year of membership and if paid in the first quarter of the year; in general 45 € (45 US$) become due if payments are made later (2nd to 4th quarter).
- Senior members (starting from the 75th birthday): new senior members (joining the CH&LS) pay a non-recurring fee of 45 € (or US$) and are then freed of membership fees. Voluntary payments will be booked as donations.
- Honorary members (appointed by the board and the regional representatives): no membership fee; voluntary payments will be booked as donations as well.
- Sponsored membership (the membership fee of a member is completely paid by another member): The membership fee is 35 €/year, no admission fee. The status of this membership is limited to 5 years.
- Institutional members: no membership fee and no admission fee.
Payments can be made by bank transfer to our account, for the latter see our page Imprint.
If you prefer paying by PayPal, please use the following email address of our treasurer Michael Clapham: kenwhyld@outlook.com - in this case please add €2 or $2 to cover the PayPal fees.
Membership application
For information about and application for a membership you can contact the Membership Secretary Claes Løfgren lofgren@email.dk or you go directly to the page Membership application.
Honorary Members
Last name | First name | City | Country |
---|---|---|---|
Negele | Michael | Wuppertal | de |
Van Habberney | Guy | Boechout | be |
Stigter | Jurgen Olivier | Amsterdam | nl |
(†) Klittich | Roger | de |
Senior Members
Last name | First name | City | Country |
---|---|---|---|
Heite | Remco (Henrik Reint) | Wolvega | nl |
Filipowicz | Andrzej Zygmunt | Warszawa-Stegny | pl |
Rosino | Antonio | Venezia | it |
Persson | Stellan | Vaerlose | dk |
Ellinger | Hans | Tübingen | de |
Komer | Wayne | Toronto (ON) | ca |
Ivkov | Borislav | Serbia | rs |
Felkers | Joost | Rijswijk | nl |
Ólafsson | Fridrik | Reykjavik | is |
Segebarth | Bernd | Pingelshagen | de |
Gillam | Tony | Nottingham | gb |
Cannon | Raymond Charles | Northold MIDX | gb |
Gijssen | Geurt | Nijmegen | nl |
Cadden | Gordon | Newport Gwent | gb |
Averbakh | Yuri | Moskau | ru |
Romeo Pérez | Maria Carmen | Madrid | es |
Grondijs | Harrie | Maastricht | nl |
Erlandsson | Calle | Lund | se |
Saidy | Anthony | Los Angeles | us |
Kadletz | Karl | Leobendorf | at |
Pálsson | Jón Adólf | Kópavogur | is |
Schönle | Siegfried | Kassel | de |
Fisher | Eric | Hull | gb |
Cafferty | Bernard | Hastings | gb |
Nudelman | David | Hamden | us |
Dombrowsky | Michael | Hamburg | de |
Murkisch | Godehard | Göttingen | de |
Utt | Michael | Fort Worth | us |
Carter | Maurice H. | Fairborn | us |
Jones | Robert | Exmouth | gb |
Mädler | Manfred | Dresden | de |
Hindle | Owen | Cromer | gb |
Skinner | Leonard M. | Cowbridge | gb |
Bottlik | Iván | Budapest | hu |
Stoffelen | Edward | Brasschaat | be |
Sheehan | Mike | BerrylandsSurbiton | gb |
Lange | Bernd-Peter | Berlin | de |
Drajić | Dušan | Belgrade | rs |
van de Velde | Robert (Bob) | Amsterdam | nl |
Institutional Members
Company | City | Country | Last name | First name |
---|---|---|---|---|
Mechanic' Institute | San Franscico | us | Donaldson | John W. |
Chess Club and Scholastic Center of Saint Louis | Saint Louis | us | Rich | Tony |
State Library Victoria | Melbourne | au | Cowley | Des |
Tresoar | Leeuwarden | nl | Kist | Martha |
Musée Suisse du Jeu | La Tour-de-Peilz | ch | Schädler | Ulrich |
Biblioteka Kórnicka PAN | Kórnik | pl | Potocka | Malgorzata |
Schleswig-Holsteinische Landesbibliothek | Kiel | de | Möhle | Christine |
Edinburgh Chess Club | Edinburgh | gb | Whittaker | Ian |
Koninklijke Bibliotheek | Den Haag | nl | van Beest | Peter |
Cleveland Public Library | Cleveland | us | Rozman | Ray |
University of Amsterdam | Amsterdam | nl | - | - |
Members
Last name | First name | City | Country |
---|---|---|---|
Forster | Richard | Zürich | ch |
Suwe | Hanspeter | Winsen i. H. | de |
Wong | Philip | Wilmette | us |
Ehn | Michael | Wien | at |
Michiels | Luc | Wetteren | be |
Hori | Calvin | Wellesley | us |
McGowan | Alan | Waterloo (ON) | ca |
Lissowski | Tomasz | Warszawa | pl |
Zwisler | Lars | Virum | dk |
López-Benito | Manuel | Vigo | es |
Dondelinger | Jean-Pierre | Vichte | be |
Dietmann | Franz Josef | Veringenstadt | de |
Hovestadt | Leo | Veenendaal | nl |
McCready | Philip | Vashon | us |
Spina | Santo Daniele | Valverde (CT) | it |
Garzón | José Antonio | Valencia | es |
Malm Lindberg | Henrik | Uppsala | se |
Lacrosse | Bernard | Uccle | be |
Dautović | Dženan | Travnik | ba |
ten Geuzendam | Dirk Jan | The Hague | nl |
Alió | Josep | Tarragona | es |
Fields | Paul | Tampa | us |
Sööt | Margus | Tallinn | ee |
Hadulla | Henryk | Stuttgart (Kaltental) | de |
Collett | Peter | Stockholm | se |
Holmgren | Peter | Stockholm | se |
Coffman | Robert | St. Paul | us |
Tichenor | Andrew | Springfield | us |
Ward | James | Spiddal Co. Galway | ie |
Schneider | Bernd | Solingen | de |
Clementsson | Jan | Södra Sandby | se |
Secelle | Johannes | Schelderode | be |
Campioli | Marco | Sassuolo (MO) | it |
Kosaraju | Eswara | San Diego | us |
Jolowicz | Matias | Salzgitter | de |
Teyssou | Denis | Saint-Germain-en-Laye | fr |
Artigas | Miquel | Sabadell | es |
Bastian | Herbert | Riegelsberg | de |
Mokry | Karel | Prostejov | cz |
Sprishen | Len | Princeton Junction | us |
Crumiller | Jonathan | Princeton | us |
Ziger | Silvestar (Silvio) | Praha 2 | cz |
Zusmanovich | Yakov | Pleasanton | us |
Hillyer | Martin Frère | Painesville | us |
Manley | Jonathan | Oxford | gb |
Samsin | Myron | Ottawa | ca |
Dudziński | Paweł | Ostrów Wlkp. | pl |
Lilleøren | Morten | Oslo | no |
Fiala | Vlastimil | Olomouc | cz |
Post | Hans-Dieter | Oberursel | de |
Limberg | Matthias | Oberhausen | de |
Ziegler | Mario | Nohen | de |
Pos | Nico | Nieuw Vennep | nl |
Bauzá Mercére | Eduardo | New York | us |
List | Larry | New York | us |
Tannenbaum | Jeffrey A. | New York | us |
Borkhardt | Arndt | Neuss | de |
Asturiano Molina-Niñirola | Francisco Javier | Murcia | es |
Büsing | Günter | München | de |
Geissler | Norbert | München | de |
Scherm | Siegfried | München | de |
Gurgui | Dan-Constantin | Mun. Suceava | ro |
Seoane Sepúlveda | Jesús Miguel | MóstolesMadrid | es |
Amannazarov | Murad | Moscow | ru |
Bleeker | Ron | Morschen-Binsförth | de |
Zavatarelli | Fabrizio | Milano | it |
Chiappino | Giovanni | Merate (Lecco) | it |
Restrepo Castro | Camilo Luis | Medellín | co |
Ramsauer | Martin | Marbach | de |
Sanz Menéndez | Juan Carlos | Madrid | es |
Dunn | Paul | Macquarie | au |
Peterson | Tony | Littlehampton | gb |
Kempen van | Susanne | Leverkusen | de |
Corneth | Bert | Leidschendam | nl |
Remin | Wolfgang | Lautertal | de |
Sadeghi | Hassan Roger | Lausanne | ch |
Ansel | Andrew M. | Laurel Hollow | us |
Frischherz | Urs | Lauerz | ch |
Totaro | Lawrence | Las Vegas | us |
Wukits | René | Lanzenkirchen | at |
Verschueren | Peter | Kudelstaart | nl |
Rupp | Werner | Kriens | ch |
Hoffmeister | Frank | Kraainem | be |
Stamer | Martin | Königswinter | de |
Krämer | Detlef | Köln | de |
Harding | Timothy | Knocklyon | ie |
Savage | Allan | Kensington | us |
Pähtz | Wolfgang | Jena | de |
Clapham | Michael | Ipswich | gb |
Adams | Jimmy (James Bernard) | Hoddesdon | gb |
Välkesalmi | Kimmo | Helsinki | fi |
Spaans | Rob | Heerhugowaard | nl |
Christenson | Bernard | Guaynabo | pr |
Voss | Pierre | Gennep | nl |
Jung | Gero | Genève | ch |
Løfgren | Claes | Fur | dk |
Lawless | Kerry | Fremont | us |
Knudsen | Jes | Fredriksværk | dk |
Skjoldager | Per | Frederica | dk |
Zutter | François | Founex | ch |
Reich | Richard M. | Fitchburg | us |
Tripp | Glenn | Fenton | us |
Anderson | Joshua Milton | Exton | us |
Angerstein | Wolfgang | Erkrath | de |
Hebeker | Friedrich-Karl | Düsseldorf | de |
Baburin | Alexander | Dublin | ie |
Preziuso | Toni (Antonio) | Dübendorf | ch |
Schubert | Frank | Dresden | de |
van Reem | Eric | Dietzenbach | de |
Van der Heijden | Harold | Deventer | nl |
Broich | William | Des Moines | us |
de Jong | Peter | De Meern | nl |
Hindle, née Patterson | Kathleen Josephine | Cromer | gb |
Monson | Bruce | Colorado Springs | us |
Rust | Lary | Cleveland | us |
Ramirez | Eduardo | Chicago | us |
de Vreede | Ton (A.P.J.) | Capelle a/d IJssel | nl |
Mittelbach | Manfred | Cape Town | za |
Bertola | Georges | Bussigny | ch |
Domsgen | Bernd | Burg | de |
Stere | Marian | Bukarest | ro |
Alpern | Daniel Marcelo | Buenos Aires | ar |
Morgado | Juan Sebastian | Buenos Aires | ar |
Eisenbeiser | Karlheinz | Buchen | de |
Fayard | Alain | Brussels | be |
Kalendovský | Jan | Brno | cz |
Saremba | Andreas | Brieselang | de |
Ruch | Eric | Bretigny-sur-Orge | fr |
Klittich | Karl | Braunschweig | de |
Nolte | Marco | Braunschweig | de |
D´Ambrosio | Luca | Bozen | it |
Zulian | Stefano | Borso del Grappa | it |
Biénabe | Alain | Bordeaux | fr |
Winants | Luc | Boirs | be |
Fresen | Hans-Jürgen | Bochum | de |
Westerveld | Govert | Blanca Murcia | es |
Hoppe | Frank | Berlin | de |
Tischbierek | Raj | Berlin | de |
Plećaš | Darko V. | Belgrade | rs |
Vukovic | Dusan | Belgrade | rs |
Krebbers | Wilfried | Bedburg-Hau | de |
Hansen | Carsten | Bayonne | us |
Schweiger | Georg | Baldham | de |
Hutter | Otto | Ausgburg | de |
Serruys | Henri | Antwerpen | be |
Schick | Jonathan | Antwerp | be |
de Gijsel | Tom | Amsterdam | nl |
Sibbing | Eddy | Amsterdam | nl |
Brekke | Øystein | Åmot | no |
Drønen | Ole | Ålesund | no |
Berra | Davide | Abbiategrasso (MI) | it |
Ellinghoven | Bernd | Aachen | de |
Deceased Members
Last name | First name | Date of birth | Date of death | Country |
---|---|---|---|---|
(†) Arabito | Giuseppe | 1956-11-29 | 2020-03-30 | it |
(†) Bellucci | Romano | 1940-07-09 | 2017-09-15 | it |
(†) Brandreth | Dale | 1931-12-17 | 2019-09-09 | us |
(†) Crisovan | Alex | 1919-10-02 | 2012-11-28 | ch |
(†) Durst | Uwe | 1934-11-25 | 2011-08-30 | de |
(†) Engberts | Hans | 1958-01-28 | 2011-11-29 | nl |
(†) Erdélyi | Tamás | 1953-03-07 | 2017-04-25 | hu |
(†) Frank | Albert | 1943-09-28 | 2013-05-02 | be |
(†) Glenk | Rudolf | 1937-12-12 | 2017-01-03 | de |
(†) Klittich | Roger | 1936-06-03 | 2015-05-01 | de |
(†) Landsberger | Kurt | 1920-12-28 | 2014-12-19 | us |
(†) Levene | Benjamin (Billy) | 1918-02-16 | 2015-11-04 | us |
(†) Linder | Isaak M. | 1920-11-20 | 2015-10-31 | ru |
(†) Littorin | Rolf | 1923-01-03 | 2015-09-03 | se |
(†) Lysdal | Knud | 1950-04-06 | 2013-04-12 | dk |
(†) Łuczak | Maria | 1949-12-25 | 2011-02-03 | pl |
(†) Mennerat | Jean | 1917-08-11 | 2007-09-21 | fr |
(†) Monté | Peter J. | 1939-09-13 | 2018-06-07 | nl |
(†) Nielsen | Jørn Erik | 1948-05-12 | 2018-08-03 | dk |
(†) Pagni | Carlo Alberto | 1931-02-13 | 2009-03-02 | it |
(†) Petermann | Hubert | 1959-04-07 | 2005-07-07 | de |
(†) Reinhardt | Rudolf | 1937-02-02 | 2006-09-02 | de |
(†) Reitstein | Leonard | 1928-06-06 | 2019-08-02 | za |
(†) Sanvito | Alessandro | 1938-12-14 | 2020-10-21 | it |
(†) Schippan | Bernd | 1946-01-09 | 2019-02-07 | de |
(†) Schmid | Lothar | 1928-05-10 | 2013-05-18 | de |
(†) Van Craenenbroeck-Moris | Pierre | 1936-02-14 | 2015-11-24 | be |
(†) van der Heijden | René | 1951-08-29 | 2007-04-06 | nl |
(†) van Reek | Jan | 1945-07-10 | 2015-08-08 | nl |