If you are a member, click here to Login
Membership and Members
There are different kinds of membership:
- Normal members: admission fee of 45 € (45 US$), annual fee of 35 € (40 US$) starting from the 2nd year of membership and if paid in the first quarter of the year; in general 45 € (45 US$) become due if payments are made later (2nd to 4th quarter).
- Senior members (starting from the 75th birthday): new senior members (joining the CH&LS) pay a non-recurring fee of 45 € (or US$) and are then freed of membership fees. Voluntary payments will be booked as donations.
- Honorary members (appointed by the board and the regional representatives): no membership fee; voluntary payments will be booked as donations as well.
- Sponsored membership (the membership fee of a member is completely paid by another member): The membership fee is 35 €/year, no admission fee. The status of this membership is limited to 5 years.
- Institutional members: no membership fee and no admission fee.
Payments can be made by bank transfer to our account, for the latter see our page Imprint.
If you prefer paying by PayPal, please use the following email address of our treasurer Marco Nolte:
CHLS-Member-Fee@sags-per-mail.de - in this case please add 5% to cover the PayPal fees.
Membership application
For information about and application for a membership you can contact the Membership Secretary Claes Løfgren claes.lofgren54@gmail.com or you go directly to the page Membership application.
Honorary Members
Last name | First name | City | Country |
---|---|---|---|
(†) Klittich | Roger | de | |
Negele | Michael | Wuppertal | de |
Stigter | Jurgen Olivier | Amsterdam | nl |
Van Habberney | Guy | Boechout | be |
Senior Members
Last name | First name | City | Country |
---|---|---|---|
Adams | Jimmy (James Bernard) | Hoddesdon | gb |
Bottlik | Iván | Budapest | hu |
Büsing | Günter | München | de |
Cadden | Gordon | Newport Gwent | gb |
Cafferty | Bernard | Hastings | gb |
Cannon | Raymond Charles | Northold MIDX | gb |
Carter | Maurice H. | Fairborn | us |
de Vreede | Ton (A.P.J.) | Capelle a/d IJssel | nl |
Dombrowsky | Michael | Hamburg | de |
Drajić | Dušan | Belgrade | rs |
Dunn | Paul | Macquarie | au |
Ellinger | Hans | Tübingen | de |
Erlandsson | Calle | Lund | se |
Felkers | Joost | Rijswijk | nl |
Filipowicz | Andrzej Zygmunt | Warszawa-Stegny | pl |
Fisher | Eric | Hull | gb |
Gijssen | Geurt | Nijmegen | nl |
Gillam | Tony | Nottingham | gb |
Grondijs | Harrie | Maastricht | nl |
Harding | Timothy | Knocklyon | ie |
Heite | Remco (Henrik Reint) | Wolvega | nl |
Hindle | Owen | Cromer | gb |
Hindle, née Patterson | Kathleen Josephine | Cromer | gb |
Ivkov | Borislav | Serbia | rs |
Jones | Robert | Exmouth | gb |
Kadletz | Karl | Leobendorf | at |
Kalendovský | Jan | Brno | cz |
Lange | Bernd-Peter | Berlin | de |
Mädler | Manfred | Dresden | de |
Morgado | Juan Sebastian | Buenos Aires | ar |
Murkisch | Godehard | Göttingen | de |
Nudelman | David | Hamden | us |
Ólafsson | Fridrik | Reykjavik | is |
Pálsson | Jón Adólf | Kópavogur | is |
Persson | Stellan | Vaerlose | dk |
Romeo Pérez | Maria Carmen | Madrid | es |
Rosino | Antonio | Venezia | it |
Russell | Hanon | Portsmouth | us |
Saidy | Anthony | Los Angeles | us |
Schönle | Siegfried | Kassel | de |
Segebarth | Bernd | Pingelshagen | de |
Serruys | Henri | Antwerpen | be |
Sheehan | Mike | BerrylandsSurbiton | gb |
Skinner | Leonard M. | Cowbridge | gb |
Stoffelen | Edward | Brasschaat | be |
Suwe | Hanspeter | Winsen i. H. | de |
Tamburro | Pete | Morristown | us |
Tannenbaum | Jeffrey A. | New York | us |
Tripp | Glenn | Fenton | us |
Utt | Michael | Fort Worth | us |
van de Velde | Robert (Bob) | Amsterdam | nl |
Vukovic | Dusan | Belgrade | rs |
Westerveld | Govert | Blanca Murcia | es |
Institutional Members
Company | City | Country | Last name | First name |
---|---|---|---|---|
University of Amsterdam | Amsterdam | nl | - | - |
Cleveland Public Library | Cleveland | us | Rozman | Ray |
Koninklijke Bibliotheek | Den Haag | nl | van Beest | Peter |
Edinburgh Chess Club | Edinburgh | gb | Whittaker | Ian |
Schleswig-Holsteinische Landesbibliothek | Kiel | de | Möhle | Christine |
Biblioteka Kórnicka PAN | Kórnik | pl | Potocka | Malgorzata |
Musée Suisse du Jeu | La Tour-de-Peilz | ch | Schädler | Ulrich |
Tresoar | Leeuwarden | nl | Kist | Martha |
State Library Victoria | Melbourne | au | Cowley | Des |
Chess Club and Scholastic Center of Saint Louis | Saint Louis | us | Rich | Tony |
Mechanic' Institute | San Franscico | us | Donaldson | John W. |
Members
Last name | First name | City | Country |
---|---|---|---|
Alió | Josep | Tarragona | es |
Alpern | Daniel Marcelo | Buenos Aires | ar |
Anderson | Joshua Milton | Exton | us |
Angerstein | Wolfgang | Erkrath | de |
Ansel | Andrew M. | Laurel Hollow | us |
Artigas | Miquel | Sabadell | es |
Asturiano Molina-Niñirola | Francisco Javier | Murcia | es |
Baburin | Alexander | Dublin | ie |
Bastian | Herbert | Riegelsberg | de |
Bauzá Mercére | Eduardo | New York | us |
Bennett | Gerald | Ringwood | gb |
Berra | Davide | Abbiategrasso (MI) | it |
Bertola | Georges | Bussigny | ch |
Bleeker | Ron | Morschen-Binsförth | de |
Boltaina-Bosch | Xavier | barcelona | es |
Borkhardt | Arndt | Neuss | de |
Brekke | Øystein | Åmot | no |
Broich | William | Des Moines | us |
Campioli | Marco | Sassuolo (MO) | it |
Chiappino | Giovanni | Merate (Lecco) | it |
Christenson | Bernard | Guaynabo | pr |
Clapham | Michael | Ipswich | gb |
Clementsson | Jan | Södra Sandby | se |
Coffman | Robert | St. Paul | us |
Collett | Peter | Stockholm | se |
Corneth | Bert | Leidschendam | nl |
Crumiller | Jonathan | Princeton | us |
D´Ambrosio | Luca | Bozen | it |
Damsager | John H. M. | Greve | dk |
Dautović | Dženan | Travnik | ba |
de Gijsel | Tom | Amsterdam | nl |
de Jong | Peter | De Meern | nl |
Dietmann | Franz Josef | Veringenstadt | de |
Domsgen | Bernd | Burg | de |
Dondelinger | Jean-Pierre | Vichte | be |
Drønen | Ole | Ålesund | no |
Dudziński | Paweł | Ostrów Wlkp. | pl |
Dumont | Noémie | Lyon | fr |
Ehn | Michael | Wien | at |
Eisenbeiser | Karlheinz | Buchen | de |
Ellinghoven | Bernd | Aachen | de |
Fayard | Alain | Brussels | be |
Fiala | Vlastimil | Olomouc | cz |
Fields | Paul | Tampa | us |
Forster | Richard | Winterthur | ch |
Fresen | Hans-Jürgen | Bochum | de |
Frischherz | Urs | Lauerz | ch |
Garzón | José Antonio | Valencia | es |
Geissler | Norbert | München | de |
Gurgui | Dan-Constantin | Mun. Suceava | ro |
Hadulla | Henryk | Stuttgart (Kaltental) | de |
Hansen | Carsten | Bayonne | us |
Hartmann | John | Omaha | us |
Hebeker | Friedrich-Karl | Düsseldorf | de |
Hillyer | Martin Frère | Painesville | us |
Hoffmeister | Frank | Kraainem | be |
Holmgren | Peter | Stockholm | se |
Hoppe | Frank | Berlin | de |
Hori | Calvin | Wellesley | us |
Hovestadt | Leo | Veenendaal | nl |
Hutter | Otto | Ausgburg | de |
Jacobs | Jon | Brooklyn, NY | us |
Johansson | Mattias | Woluwé-Saint-Lambert | be |
Jolowicz | Matias | Salzgitter | de |
Jung | Gero | Genève | ch |
Jurgens | Philip | Ottawa | ca |
Kempen van | Susanne | Leverkusen | de |
Klittich | Karl | Braunschweig | de |
Knudsen | Jes | Fredriksværk | dk |
Kosaraju | Eswara | San Diego | us |
Krämer | Detlef | Köln | de |
Krebbers | Wilfried | Bedburg-Hau | de |
Lacrosse | Bernard | Uccle | be |
Lawless | Kerry | Fremont | us |
Leconte | Jean Olivier | Saint-Mande | fr |
Lilleøren | Morten | Oslo | no |
Limberg | Matthias | Oberhausen | de |
Lissowski | Tomasz | Warszawa | pl |
List | Larry | New York | us |
López-Benito | Manuel | Vigo | es |
Løfgren | Claes | Fur | dk |
Malm Lindberg | Henrik | Uppsala | se |
Manley | Jonathan | Oxford | gb |
McCready | Philip | Vashon | us |
McGowan | Alan | Waterloo (ON) | ca |
Melchor | Alejando | La Pobla de Lillet | es |
Michiels | Luc | Wetteren | be |
Mittelbach | Manfred | Cape Town | za |
Mokry | Karel | Prostejov | cz |
Monson | Bruce | Colorado Springs | us |
Nolte | Marco | Braunschweig | de |
O'Connell | Kevin | Mouret | fr |
Pähtz | Wolfgang | Jena | de |
Peterson | Tony | Littlehampton | gb |
Plećaš | Darko V. | Belgrade | rs |
Pos | Nico | Nieuw Vennep | nl |
Post | Hans-Dieter | Oberursel (Taunus) | de |
Preziuso | Toni (Antonio) | Dübendorf | ch |
Ramirez | Eduardo | Chicago | us |
Reich | Richard M. | Fitchburg | us |
Remin | Wolfgang | Lautertal | de |
Restrepo Castro | Camilo Luis | Medellín | co |
Ruch | Eric | Bretigny-sur-Orge | fr |
Rupp | Werner | Kriens | ch |
Rust | Lary | Cleveland | us |
Sadeghi | Hassan Roger | Lausanne | ch |
Samsin | Myron | Ottawa | ca |
Sanz Menéndez | Juan Carlos | Madrid | es |
Saremba | Andreas | Brieselang | de |
Scherm | Siegfried | München | de |
Schick | Jonathan | Antwerp | be |
Schneider | Bernd | Solingen | de |
Schubert | Frank | Dresden | de |
Schweiger | Georg | Baldham | de |
Secelle | Johannes | Schelderode | be |
Seoane Sepúlveda | Jesús Miguel | MóstolesMadrid | es |
Sibbing | Eddy | Amsterdam | nl |
Skjoldager | Per | Frederica | dk |
Sööt | Margus | Tallinn | ee |
Spaans | Rob | Heerhugowaard | nl |
Spina | Santo Daniele | Valverde (CT) | it |
Sprishen | Len | Princeton Junction | us |
Stamer | Martin | Königswinter | de |
Stere | Marian | Bukarest | ro |
Štross | František | Praha | cz |
ten Geuzendam | Dirk Jan | The Hague | nl |
Teyssou | Denis | Saint-Germain-en-Laye | fr |
Thimognier | Dominique | Fondettes | fr |
Thulin | Anders | Malmö | se |
Tichenor | Andrew | Springfield | us |
Tischbierek | Raj | Berlin | de |
Totaro | Lawrence | Las Vegas | us |
Välkesalmi | Kimmo | Helsinki | fi |
Van der Heijden | Harold | Deventer | nl |
van Reem | Eric | Dietzenbach | de |
Verschueren | Peter | Kudelstaart | nl |
Voss | Pierre | Gennep | nl |
Ward | James | Spiddal Co. Galway | ie |
Wong | Philip | Wilmette | us |
Wukits | René | Lanzenkirchen | at |
Zavatarelli | Fabrizio | Milano | it |
Ziegler | Mario | Nohen | de |
Ziger | Silvestar (Silvio) | Praha 2 | cz |
Zulian | Stefano | Borso del Grappa | it |
Zusmanovich | Yakov | Pleasanton | us |
Zutter | François | Founex | ch |
Zwisler | Lars | Virum | dk |
Deceased Members
Last name | First name | Date of birth | Date of death | Country |
---|---|---|---|---|
(†) Arabito | Giuseppe | 1956-11-29 | 2020-03-30 | it |
(†) Averbakh | Yuri | 1922-02-08 | 2022-05-07 | ru |
(†) Bellucci | Romano | 1940-07-09 | 2017-09-15 | it |
(†) Biénabe | Alain | 1958-10-03 | 2021-02-22 | fr |
(†) Brandreth | Dale | 1931-12-17 | 2019-09-09 | us |
(†) Crisovan | Alex | 1919-10-02 | 2012-11-28 | ch |
(†) Durst | Uwe | 1934-11-25 | 2011-08-30 | de |
(†) Engberts | Hans | 1958-01-28 | 2011-11-29 | nl |
(†) Erdélyi | Tamás | 1953-03-07 | 2017-04-25 | hu |
(†) Frank | Albert | 1943-09-28 | 2013-05-02 | be |
(†) Glenk | Rudolf | 1937-12-12 | 2017-01-03 | de |
(†) Klittich | Roger | 1936-06-03 | 2015-05-01 | de |
(†) Komer | Wayne | 1941-09-01 | 2021-09-13 | ca |
(†) Landsberger | Kurt | 1920-12-28 | 2014-12-19 | us |
(†) Levene | Benjamin (Billy) | 1918-02-16 | 2015-11-04 | us |
(†) Linder | Isaak M. | 1920-11-20 | 2015-10-31 | ru |
(†) Littorin | Rolf | 1923-01-03 | 2015-09-03 | se |
(†) Lysdal | Knud | 1950-04-06 | 2013-04-12 | dk |
(†) Łuczak | Maria | 1949-12-25 | 2011-02-03 | pl |
(†) Mennerat | Jean | 1917-08-11 | 2007-09-21 | fr |
(†) Monté | Peter J. | 1939-09-13 | 2018-06-07 | nl |
(†) Nielsen | Jørn Erik | 1948-05-12 | 2018-08-03 | dk |
(†) Pagni | Carlo Alberto | 1931-02-13 | 2009-03-02 | it |
(†) Petermann | Hubert | 1959-04-07 | 2005-07-07 | de |
(†) Reinhardt | Rudolf | 1937-02-02 | 2006-09-02 | de |
(†) Reitstein | Leonard | 1928-06-06 | 2019-08-02 | za |
(†) Sanvito | Alessandro | 1938-12-14 | 2020-10-21 | it |
(†) Savage | Allan | 1951-04-25 | 2022-05-15 | us |
(†) Schippan | Bernd | 1946-01-09 | 2019-02-07 | de |
(†) Schmid | Lothar | 1928-05-10 | 2013-05-18 | de |
(†) Van Craenenbroeck-Moris | Pierre | 1936-02-14 | 2015-11-24 | be |
(†) van der Heijden | René | 1951-08-29 | 2007-04-06 | nl |
(†) van Reek | Jan | 1945-07-10 | 2015-08-08 | nl |
(†) Winants | Luc | 1963-01-01 | 2023-02-07 | be |