If you are a member, click here to Login
Membership and Members
There are different kinds of membership:
- Normal members: admission fee of 45 € (45 US$), annual fee of 35 € (40 US$) starting from the 2nd year of membership and if paid in the first quarter of the year; in general 45 € (45 US$) become due if payments are made later (2nd to 4th quarter).
- Senior members (starting from the 75th birthday): new senior members (joining the CH&LS) pay a non-recurring fee of 45 € (or US$) and are then freed of membership fees. Voluntary payments will be booked as donations.
- Honorary members (appointed by the board and the regional representatives): no membership fee; voluntary payments will be booked as donations as well.
- Sponsored membership (the membership fee of a member is completely paid by another member): The membership fee is 35 €/year, no admission fee. The status of this membership is limited to 5 years.
- Institutional members: no membership fee and no admission fee.
Payments can be made by bank transfer to our account, for the latter see our page Imprint.
If you prefer paying by PayPal, please use the following email address of our treasurer Marco Nolte:
CHLS-Member-Fee@sags-per-mail.de - in this case please add 5% to cover the PayPal fees.
Membership application
For information about and application for a membership you can contact the Membership Secretary Claes Løfgren claes.lofgren54@gmail.com or you go directly to the page Membership application.
Honorary Members
Last name | First name | City | Country |
---|---|---|---|
Van Habberney | Guy | Boechout | be |
Negele | Michael | Wuppertal | de |
(†) Klittich | Roger | de | |
Stigter | Jurgen Olivier | Amsterdam | nl |
Senior Members
Last name | First name | City | Country |
---|---|---|---|
Morgado | Juan Sebastian | Buenos Aires | ar |
Kadletz | Karl | Leobendorf | at |
Dunn | Paul | Macquarie | au |
Serruys | Henri | Antwerpen | be |
Stoffelen | Edward | Brasschaat | be |
Kalendovský | Jan | Brno | cz |
Büsing | Günter | München | de |
Dombrowsky | Michael | Hamburg | de |
Ellinger | Hans | Tübingen | de |
Mädler | Manfred | Dresden | de |
Murkisch | Godehard | Göttingen | de |
Schönle | Siegfried | Kassel | de |
Segebarth | Bernd | Pingelshagen | de |
Suwe | Hanspeter | Winsen i. H. | de |
Lange | Bernd-Peter | Berlin | de |
Persson | Stellan | Vaerlose | dk |
Romeo Pérez | Maria Carmen | Madrid | es |
Westerveld | Govert | Blanca Murcia | es |
Adams | Jimmy (James Bernard) | Hoddesdon | gb |
Cadden | Gordon | Newport Gwent | gb |
Cafferty | Bernard | Hastings | gb |
Cannon | Raymond Charles | Northold MIDX | gb |
Fisher | Eric | Hull | gb |
Gillam | Tony | Nottingham | gb |
Hindle, née Patterson | Kathleen Josephine | Cromer | gb |
Hindle | Owen | Cromer | gb |
Sheehan | Mike | BerrylandsSurbiton | gb |
Skinner | Leonard M. | Cowbridge | gb |
Jones | Robert | Exmouth | gb |
Bottlik | Iván | Budapest | hu |
Harding | Timothy | Knocklyon | ie |
Ólafsson | Fridrik | Reykjavik | is |
Pálsson | Jón Adólf | Kópavogur | is |
Rosino | Antonio | Venezia | it |
Felkers | Joost | Rijswijk | nl |
Gijssen | Geurt | Nijmegen | nl |
Grondijs | Harrie | Maastricht | nl |
Heite | Remco (Henrik Reint) | Wolvega | nl |
van de Velde | Robert (Bob) | Amsterdam | nl |
de Vreede | Ton (A.P.J.) | Capelle a/d IJssel | nl |
Filipowicz | Andrzej Zygmunt | Warszawa-Stegny | pl |
Drajić | Dušan | Belgrade | rs |
Ivkov | Borislav | Serbia | rs |
Vukovic | Dusan | Belgrade | rs |
Erlandsson | Calle | Lund | se |
Russell | Hanon | Portsmouth | us |
Tamburro | Pete | Morristown | us |
Carter | Maurice H. | Fairborn | us |
Nudelman | David | Hamden | us |
Saidy | Anthony | Los Angeles | us |
Tannenbaum | Jeffrey A. | New York | us |
Tripp | Glenn | Fenton | us |
Utt | Michael | Fort Worth | us |
Institutional Members
Company | City | Country | Last name | First name |
---|---|---|---|---|
State Library Victoria | Melbourne | au | Cowley | Des |
Musée Suisse du Jeu | La Tour-de-Peilz | ch | Schädler | Ulrich |
Schleswig-Holsteinische Landesbibliothek | Kiel | de | Möhle | Christine |
Edinburgh Chess Club | Edinburgh | gb | Whittaker | Ian |
Koninklijke Bibliotheek | Den Haag | nl | van Beest | Peter |
Tresoar | Leeuwarden | nl | Kist | Martha |
University of Amsterdam | Amsterdam | nl | - | - |
Biblioteka Kórnicka PAN | Kórnik | pl | Potocka | Malgorzata |
Mechanic' Institute | San Franscico | us | Donaldson | John W. |
Chess Club and Scholastic Center of Saint Louis | Saint Louis | us | Rich | Tony |
Cleveland Public Library | Cleveland | us | Rozman | Ray |
Members
Last name | First name | City | Country |
---|---|---|---|
Alpern | Daniel Marcelo | Buenos Aires | ar |
Ehn | Michael | Wien | at |
Wukits | René | Lanzenkirchen | at |
Dautović | Dženan | Travnik | ba |
Johansson | Mattias | Woluwé-Saint-Lambert | be |
Dondelinger | Jean-Pierre | Vichte | be |
Fayard | Alain | Brussels | be |
Lacrosse | Bernard | Uccle | be |
Michiels | Luc | Wetteren | be |
Schick | Jonathan | Antwerp | be |
Secelle | Johannes | Schelderode | be |
Hoffmeister | Frank | Kraainem | be |
Jurgens | Philip | Ottawa | ca |
McGowan | Alan | Waterloo (ON) | ca |
Samsin | Myron | Ottawa | ca |
Bertola | Georges | Bussigny | ch |
Forster | Richard | Winterthur | ch |
Frischherz | Urs | Lauerz | ch |
Preziuso | Toni (Antonio) | Dübendorf | ch |
Rupp | Werner | Kriens | ch |
Sadeghi | Hassan Roger | Lausanne | ch |
Zutter | François | Founex | ch |
Jung | Gero | Genève | ch |
Restrepo Castro | Camilo Luis | Medellín | co |
Fiala | Vlastimil | Olomouc | cz |
Mokry | Karel | Prostejov | cz |
Ziger | Silvestar (Silvio) | Praha 2 | cz |
Štross | František | Praha | cz |
Angerstein | Wolfgang | Erkrath | de |
Bastian | Herbert | Riegelsberg | de |
Bleeker | Ron | Morschen-Binsförth | de |
Borkhardt | Arndt | Neuss | de |
Dietmann | Franz Josef | Veringenstadt | de |
Domsgen | Bernd | Burg | de |
Eisenbeiser | Karlheinz | Buchen | de |
Ellinghoven | Bernd | Aachen | de |
Fresen | Hans-Jürgen | Bochum | de |
Geissler | Norbert | München | de |
Hadulla | Henryk | Stuttgart (Kaltental) | de |
Hebeker | Friedrich-Karl | Düsseldorf | de |
Hoppe | Frank | Berlin | de |
Hutter | Otto | Ausgburg | de |
Jolowicz | Matias | Salzgitter | de |
Kempen van | Susanne | Leverkusen | de |
Klittich | Karl | Braunschweig | de |
Krämer | Detlef | Köln | de |
Krebbers | Wilfried | Bedburg-Hau | de |
Limberg | Matthias | Oberhausen | de |
Pähtz | Wolfgang | Jena | de |
Post | Hans-Dieter | Oberursel (Taunus) | de |
van Reem | Eric | Dietzenbach | de |
Remin | Wolfgang | Lautertal | de |
Saremba | Andreas | Brieselang | de |
Scherm | Siegfried | München | de |
Schneider | Bernd | Solingen | de |
Schubert | Frank | Dresden | de |
Schweiger | Georg | Baldham | de |
Stamer | Martin | Königswinter | de |
Tischbierek | Raj | Berlin | de |
Ziegler | Mario | Nohen | de |
Nolte | Marco | Braunschweig | de |
Damsager | John H. M. | Greve | dk |
Knudsen | Jes | Fredriksværk | dk |
Løfgren | Claes | Fur | dk |
Skjoldager | Per | Frederica | dk |
Zwisler | Lars | Virum | dk |
Sööt | Margus | Tallinn | ee |
Melchor | Alejando | La Pobla de Lillet | es |
Alió | Josep | Tarragona | es |
Artigas | Miquel | Sabadell | es |
Asturiano Molina-Niñirola | Francisco Javier | Murcia | es |
Garzón | José Antonio | Valencia | es |
López-Benito | Manuel | Vigo | es |
Sanz Menéndez | Juan Carlos | Madrid | es |
Seoane Sepúlveda | Jesús Miguel | MóstolesMadrid | es |
Boltaina-Bosch | Xavier | barcelona | es |
Välkesalmi | Kimmo | Helsinki | fi |
Dumont | Noémie | Lyon | fr |
Thimognier | Dominique | Fondettes | fr |
Ruch | Eric | Bretigny-sur-Orge | fr |
Teyssou | Denis | Saint-Germain-en-Laye | fr |
O'Connell | Kevin | Mouret | fr |
Leconte | Jean Olivier | Saint-Mande | fr |
Bennett | Gerald | Ringwood | gb |
Clapham | Michael | Ipswich | gb |
Manley | Jonathan | Oxford | gb |
Peterson | Tony | Littlehampton | gb |
Baburin | Alexander | Dublin | ie |
Ward | James | Spiddal Co. Galway | ie |
Berra | Davide | Abbiategrasso (MI) | it |
Campioli | Marco | Sassuolo (MO) | it |
Chiappino | Giovanni | Merate (Lecco) | it |
D´Ambrosio | Luca | Bozen | it |
Spina | Santo Daniele | Valverde (CT) | it |
Zavatarelli | Fabrizio | Milano | it |
Zulian | Stefano | Borso del Grappa | it |
ten Geuzendam | Dirk Jan | The Hague | nl |
de Gijsel | Tom | Amsterdam | nl |
Hovestadt | Leo | Veenendaal | nl |
de Jong | Peter | De Meern | nl |
Pos | Nico | Nieuw Vennep | nl |
Sibbing | Eddy | Amsterdam | nl |
Spaans | Rob | Heerhugowaard | nl |
Verschueren | Peter | Kudelstaart | nl |
Voss | Pierre | Gennep | nl |
Van der Heijden | Harold | Deventer | nl |
Corneth | Bert | Leidschendam | nl |
Brekke | Øystein | Åmot | no |
Drønen | Ole | Ålesund | no |
Lilleøren | Morten | Oslo | no |
Dudziński | Paweł | Ostrów Wlkp. | pl |
Lissowski | Tomasz | Warszawa | pl |
Christenson | Bernard | Guaynabo | pr |
Gurgui | Dan-Constantin | Mun. Suceava | ro |
Stere | Marian | Bukarest | ro |
Plećaš | Darko V. | Belgrade | rs |
Clementsson | Jan | Södra Sandby | se |
Collett | Peter | Stockholm | se |
Holmgren | Peter | Stockholm | se |
Malm Lindberg | Henrik | Uppsala | se |
Thulin | Anders | Malmö | se |
Jacobs | Jon | Brooklyn, NY | us |
Anderson | Joshua Milton | Exton | us |
Ansel | Andrew M. | Laurel Hollow | us |
Bauzá Mercére | Eduardo | New York | us |
Coffman | Robert | St. Paul | us |
Crumiller | Jonathan | Princeton | us |
Hillyer | Martin Frère | Painesville | us |
Hori | Calvin | Wellesley | us |
Kosaraju | Eswara | San Diego | us |
Lawless | Kerry | Fremont | us |
List | Larry | New York | us |
McCready | Philip | Vashon | us |
Monson | Bruce | Colorado Springs | us |
Ramirez | Eduardo | Chicago | us |
Reich | Richard M. | Fitchburg | us |
Rust | Lary | Cleveland | us |
Sprishen | Len | Princeton Junction | us |
Tichenor | Andrew | Springfield | us |
Totaro | Lawrence | Las Vegas | us |
Zusmanovich | Yakov | Pleasanton | us |
Fields | Paul | Tampa | us |
Wong | Philip | Wilmette | us |
Broich | William | Des Moines | us |
Hansen | Carsten | Bayonne | us |
Hartmann | John | Omaha | us |
Mittelbach | Manfred | Cape Town | za |
Deceased Members
Last name | First name | Date of birth | Date of death | Country |
---|---|---|---|---|
(†) Winants | Luc | 1963-01-01 | 2023-02-07 | be |
(†) Van Craenenbroeck-Moris | Pierre | 1936-02-14 | 2015-11-24 | be |
(†) Frank | Albert | 1943-09-28 | 2013-05-02 | be |
(†) Komer | Wayne | 1941-09-01 | 2021-09-13 | ca |
(†) Crisovan | Alex | 1919-10-02 | 2012-11-28 | ch |
(†) Schippan | Bernd | 1946-01-09 | 2019-02-07 | de |
(†) Klittich | Roger | 1936-06-03 | 2015-05-01 | de |
(†) Durst | Uwe | 1934-11-25 | 2011-08-30 | de |
(†) Glenk | Rudolf | 1937-12-12 | 2017-01-03 | de |
(†) Petermann | Hubert | 1959-04-07 | 2005-07-07 | de |
(†) Reinhardt | Rudolf | 1937-02-02 | 2006-09-02 | de |
(†) Schmid | Lothar | 1928-05-10 | 2013-05-18 | de |
(†) Nielsen | Jørn Erik | 1948-05-12 | 2018-08-03 | dk |
(†) Lysdal | Knud | 1950-04-06 | 2013-04-12 | dk |
(†) Biénabe | Alain | 1958-10-03 | 2021-02-22 | fr |
(†) Mennerat | Jean | 1917-08-11 | 2007-09-21 | fr |
(†) Erdélyi | Tamás | 1953-03-07 | 2017-04-25 | hu |
(†) Arabito | Giuseppe | 1956-11-29 | 2020-03-30 | it |
(†) Sanvito | Alessandro | 1938-12-14 | 2020-10-21 | it |
(†) Pagni | Carlo Alberto | 1931-02-13 | 2009-03-02 | it |
(†) Bellucci | Romano | 1940-07-09 | 2017-09-15 | it |
(†) Monté | Peter J. | 1939-09-13 | 2018-06-07 | nl |
(†) Engberts | Hans | 1958-01-28 | 2011-11-29 | nl |
(†) van der Heijden | René | 1951-08-29 | 2007-04-06 | nl |
(†) van Reek | Jan | 1945-07-10 | 2015-08-08 | nl |
(†) Łuczak | Maria | 1949-12-25 | 2011-02-03 | pl |
(†) Averbakh | Yuri | 1922-02-08 | 2022-05-07 | ru |
(†) Linder | Isaak M. | 1920-11-20 | 2015-10-31 | ru |
(†) Littorin | Rolf | 1923-01-03 | 2015-09-03 | se |
(†) Brandreth | Dale | 1931-12-17 | 2019-09-09 | us |
(†) Savage | Allan | 1951-04-25 | 2022-05-15 | us |
(†) Landsberger | Kurt | 1920-12-28 | 2014-12-19 | us |
(†) Levene | Benjamin (Billy) | 1918-02-16 | 2015-11-04 | us |
(†) Reitstein | Leonard | 1928-06-06 | 2019-08-02 | za |